YEAR | MEN’S | 18U | RESERVES | LEAGUE |
1989 | N/A | N/A | N/A | Raiders |
1990 | N/A | N/A | Sparks | Saints |
1991 | N/A | N/A | Raiders | Bullets |
1992 | N/A | N/A | Sparks | Bullets |
1993 | N/A | N/A | Bullets | Bullets |
1994 | N/A | N/A | N/A | Bullets |
1995 | N/A | N/A | South West | Pumas |
1996 | N/A | N/A | Coastal | Bullets |
1997 | N/A | N/A | Warriors | Sparks |
1998 | N/A | N/A | Sparks | Warriors |
1999 | N/A | N/A | Bullets | WAIS |
2000 | N/A | Bullets | Sparks | Sharks |
2001 | Bullets | Sparks | Sharks | Flames |
2002 | Coastals | Sparks | Sparks | Flames |
2003 | Coastals | Warriors | Bullets | Rangers |
2004 | Coastals | Sparks | Sparks | Sparks |
2005 | N/A | Tigers | Sparks | Rangers |
2006 | N/A | Sharks | Sharks | Rangers |
2007 | N/A | Demons | Rangers | Demons |
2008 | N/A | Jets | Flames | Demons |
2009 | N/A | Falcons | Jets | Demons |
2010 | N/A | Sharks | Jets | Demons |
2011 | N/A | Tigers | Falcons | Sharks |
2012 | N/A | Rangers | Sharks | Falcons |
2013 | N/A | Sharks | Sharks | Demons |
2014 | N/A | Sharks | Sharks | Demons |
2015 | N/A | Rangers | Sharks | Lions |
2016 | N/A | Jets | Sharks | Warriors |
2017 | N/A | Lions | Sharks | Warriors |
2018 | Warriors | Lions | Sharks | Sharks |
Structure of competition changed
YEAR | MEN'S | 20U | OPEN |
2019 | Warriors | Roar | Warriors |
2020 | Roar | Roar | Warriors |
2021 | Warriors | Rangers | Warriors |
2022 | Roar | Roar | Roar |
2023 | Roar | Comets | Comets |